Bosch Gas Hob 5 Burner 90 cm Built-In Stainless Steel PCR9A5B90
Brand :
-100%
- BRAND BOSCH
- Energy input Gas
- Energy efficiency of hob 60.0 %
- Color Stainless steel
- Built-in
- Gas burners 5
- Dimensions 45 x 915 x 520 mm
- Net weight (kg) 15.0 kg
- Power on indicator
- Residual heat indicator without
Out stock
Out of stock
Energy input Gas
Quick Comparison
Settings | Bosch Gas Hob 5 Burner 90 cm Built-In Stainless Steel PCR9A5B90 remove | Bosch Gas Hob 4 Burners 60 cm Built-In Stainless steel - PBP6C5B60Q remove | Elba Electric Barbecue 30cm and Gas Hob 60 cm E30-700X remove | Elba Electric Multifunction Oven with Fan 5 Functions Built-In 111-624 X remove | Bosch Gas Hob 5 Burners 90 cm Ceramic Black PRS9A6D70 remove | Elba Gas Glass Hob 90 cm 5 Burners Cast Iron Black ELIO 95-565 CG remove | ||
---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | PCR9A5B90 | PBP6C5B60Q | E30-700X-EF60-400XD | 111-624 X | PRS9A6D70 | ELIO-95-565-CG | ||
Rating | ||||||||
Price | 0.00 EGP | 0.00 EGP | 9,524.00 EGP | 9,304.00 EGP | 19,356.00 EGP | 19,597.00 EGP | ||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||
Add to cart | ||||||||
Description |
|
|
|
|
|
| ||
Content |
Specifications Bosch Gas Hob 5 Burner 90 cm Built-In Stainless Steel PCR9A5B90Energy input Gas Energy efficiency of hob 60.0 % Color Stainless steel Built-in Gas burners 5 Dimensions 45 x 915 x 520 mm Net weight (kg) 15.0 kg Power on indicator Residual heat indicator without |
Specifications Bosch Gas Hob 4 Burners 60 cm Built-In Stainless steel - PBP6C5B60Q
|
|
|
Bosch Gas Hob 5 Burners 90 cm Ceramic Black PRS9A6D70
|
| ||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
Reviews
There are no reviews yet.