SAMSUNG 40L, Grill, Microwave Oven, With Electronic Touch and Auto Defrost
SAMSUNG 40L, Grill, Microwave Oven, With Electronic Touch and Auto Defrost, GE614ST
Brand :
- BRAND SAMSUNG
- Installation Grill
- Capacity 40 L (1.3 cu.ft)
- Heat Source Grill, Microwave
- Power Output Power (Max)1,300 W
- Power Consumption (Microwave) 1,500 W
- Power Source 950 W
Out of stock
BRAND | SAMSUNG |
---|---|
SKU | GE614ST |
General Information | • InstallationGrill • Capacity36 L (1.3 cu.ft.) 40 L (1.3 cu.ft) • Heat SourceGrill, Microwave • PowerOutput Power (Max)1,300 WPower Consumption (Microwave)1,500 WPower Source950 W • Power Level10 • Display TypeLED • Control MethodTouch Control • Door Opening TypePush Button • Microwave DistributionTurntable • Cavity InteriorCeramic Enamel |
General Feature | • Various Cooking ModesYes • Max Cooking Time99 min 99 s • More/LessYes • Cooking StagesYes • Weight/Serving ControlYes (Weight) • One Minute/30 sec PlusYes • PreheatYes • OptionYes • Auto CookYes • Reminder End SignalYes • Setting (My Choice)Clock System Option (12H/24H)12 hSound OptionYes |
Accessory | • RackRoundYes • Cook BookYes |
Physical Specification | • DimensionCavity (WxHxD)375 x 240 x 392Outside (WxHxD)624 x 386 x 504 • Package (kg)19.5 kg (42.9 lbs) • Packing size (WxhxD,mm)625 x 389 x 480 |
You must be logged in to post a review.
Quick Comparison
Settings | SAMSUNG 40L, Grill, Microwave Oven, With Electronic Touch and Auto Defrost, GE614ST remove | JAC Tefal Iron – Model: NGI-65N remove | Mienta Vacuum Cleaner 2000W Vortex Blue - VC19504A remove | Mienta Fusion mini Chopper 550 W CH23228A remove | JAC Water Kettle 1L – Model: NGK-05D remove | Mienta Hair Straightener 195 °C Lisse - HS24506A remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | GE614ST | NGI-65N | VC19504A | CH23228A | NGK-05D | HS24506A | ||||||||||||
Rating | ||||||||||||||||||
Price | 5,807.00 EGP | 0.00 EGP | 2,917.00 EGP | 1,120.00 EGP | 0.00 EGP | 0.00 EGP | ||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description |
| Brand jac – Non-stick soleplate – Self-Cleaning – Light indicator auto shut-off – Continuous temperature control – Functions of steam and dry – Burst of steam – Vertical steam – Anti-drip – Water tank capacity : 300ML – Power : 2200W – 220V/50-60Hz |
|
| Brand jac Capacity: 1 L Voltage:220-240V Wattage:1850-2200W Without steam tube in kettle, easy for clean Automatically turns off Boil dry protection Body made of stainless steel |
| ||||||||||||
Content |
SAMSUNG 40L, Grill, Microwave Oven, With Electronic Touch and Auto Defrost
Three Waves are Better Than One.At Samsung, we pride ourselves on improving every product we make with innovative technologies. Our Triple Distribution System ensures that everything from pizza to warm milk comes out perfectly prepared and delicious every time thanks to three microwave distribution points. With our microwave ovens, you’ll enjoy consistently even, thorough cooking.
Ceramic InteriorThe GE614ST microwave oven features a smooth ceramic interior that is easy to clean and won
Power DefrostPower Defrost lets you defrost frozen foods quickly and evenly. Food won
| Brand jac – Non-stick soleplate – Self-Cleaning – Light indicator auto shut-off – Continuous temperature control – Functions of steam and dry – Burst of steam – Vertical steam – Anti-drip – Water tank capacity : 300ML – Power : 2200W – 220V/50-60Hz |
Mienta Vacuum Cleaner 2000W Vortex Blue - VC19504A
|
Mienta Fusion mini Chopper 550 W CH23228A
| Brand jac Capacity: 1 L Voltage:220-240V Wattage:1850-2200W Without steam tube in kettle, easy for clean Automatically turns off Boil dry protection Body made of stainless steel |
Mienta Hair Straightener 195 °C Lisse - HS24506A
| ||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
Reviews
There are no reviews yet.