Bosch Electric Oven 71 Liters 60 cm Built in Black HBG636LB1
- Model HBG636LB1
- Color Black
- Oven Electric
- Width 600 cm
- Depth 600 cm
- Liters 71
- Power Source Electric
- Digital Control Touch
- Dimensions 60 cm
Out of stock
You must be logged in to post a review.
Settings | Bosch Electric Oven 71 Liters 60 cm Built in Black HBG636LB1 remove | Elba Gas Hob 90 cm 5 Burners Safety Stainless E95-545 XND remove | Elba Gas oven 60 cm and Gas Hob 75 cm ELIO 75 - 545 L – Elio Lite remove | Bosch Gas Hob 8 Serie 60 cm Built-In Ceramic and Electric Black PRY6A6B70Q remove | Bosch Gas Hob 5 Burners 75 cm Hard Glass Black PPQ7A6B20 remove | Bosch Gaz Hob 60 cm Built-In Stainless steel-PGP6B5B60Q remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | HBG636LB1 | E95-545XND | ELIO 75 | PRY6A6B70Q | PPQ7A6B20 | PGP6B5B60Q | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | 38,439.00 EGP | 9,599.00 EGP | 0.00 EGP | 13,274.00 EGP | 0.00 EGP | 0.00 EGP | ||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description |
| BRAND ELBA
|
|
|
|
| ||||||||||||||||||
Content |
Bosch Electric Oven 71 Liters 60 cm Built in Black HBG636LB1
| BRAND ELBA
|
|
Bosch Gas Hob 8 Serie 60 cm Built-In Ceramic and Electric Black PRY6A6B70Q
| Specifications Bosch Gas Hob 5 Burners 75 cm Hard Glass Black PPQ7A6B20
|
Specifications Bosch Gaz Hob 60 cm Built-In Stainless steel-PGP6B5B60QModel PGP6B5B60QColor StainlessEnergy Input gas hobBurners 4 burnersFull Safety AvailableAuto Ignition AvailableGrids gas hobBuilt-inWidth 582Hight 45Depth 520Warranty 2years | ||||||||||||||||||
Weight | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.