Bosch Electric Oven 60 cm 66L Built-In Black HBF113BA0Q
- Model HBF113BA0Q
- Color Black
- Oven Electric
- Width 594 cm
- Depth 548 cm
- Height 595 cm
- Liters 66
- Power Source Electric
- Digital Control Buttons
- Dimensions 60 cm
Out of stock
You must be logged in to post a review.
Settings | Bosch Electric Oven 60 cm 66L Built-In Black HBF113BA0Q remove | Bosch Gaz Hob 60 cm Built-In Stainless steel-PGP6B5B60Q remove | Elba Electric Barbecue 30cm and Gas Hob 60 cm E30-700X remove | Elba Gas Hob 90 cm 5 Burners Safety Stainless E95-545 XND remove | Bosch Electric hob 30 cm 2 Burners Built-In PKF375CA1E remove | Bosch Gas Hob 4 Burner 60 cm White Side Control PBP6C2B80O remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | HBF113BA0Q | PGP6B5B60Q | E30-700X-EF60-400XD | E95-545XND | PKF375CA1E | PBP6C2B80O | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | 9,678.00 EGP | 0.00 EGP | 9,524.00 EGP | 9,599.00 EGP | 7,328.00 EGP | 0.00 EGP | ||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description |
|
|
| BRAND ELBA
|
|
| ||||||||||||||||||
Content |
Bosch Electric Oven 60 cm 66L Built-In Black HBF113BA0Q
|
Specifications Bosch Gaz Hob 60 cm Built-In Stainless steel-PGP6B5B60QModel PGP6B5B60QColor StainlessEnergy Input gas hobBurners 4 burnersFull Safety AvailableAuto Ignition AvailableGrids gas hobBuilt-inWidth 582Hight 45Depth 520Warranty 2years |
| BRAND ELBA
|
Bosch Electric hob 30 cm 2 Burners Built-In PKF375CA1E
|
Specifications Bosch Gas Hob 4 Burner 60 cm White Side Control PBP6C2B80OModel PBP6C2B80O Color White Width 580 mm Depth 510 mm Height 43 mm Grate Type Enamel Auto Ignition Yes Safety Full Safety Number of Burners 4 Power Source Gas Dimensions 60 cm | ||||||||||||||||||
Weight | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.